Passenger car or crossover
12,000-20,000 KZT
Starting prices in KZT per vehicle. We confirm the exact route, vehicle and final cost before booking.
12,000-20,000 KZT
20,000-40,000 KZT
from 60,000 KZT
60,000-80,000 KZT
75,000-130,000 KZT
130,000-200,000 KZT
110,000-350,000 KZT
140,000-500,000 KZT
from 70,000 KZT
70,000-250,000 KZT
70,000-250,000 KZT
60,000-200,000 KZT + additional vehicle if required
Popular options from the current fleet. All prices are in KZT per vehicle.
| Vehicle | Airport transfer | Almaty, up to 10 hours | Charyn and Kolsai, 1 day | 2-day route | Almaty-Bishkek |
|---|---|---|---|---|---|
| Toyota 75, 2023 | 12,000 KZT | 60,000 KZT | 110,000 KZT | 140,000 KZT | 70,000 KZT |
| Changan SUV, 2026 | 15,000 KZT | 70,000 KZT | 120,000 KZT | 160,000 KZT | 90,000 KZT |
| Hyundai Palisade, 2023 | 20,000 KZT | 80,000 KZT | 150,000 KZT | 200,000 KZT | 100,000 KZT |
| Hyundai Staria, 2023, 6 seats | 20,000 KZT | 100,000 KZT | 170,000 KZT | 220,000 KZT | 130,000 KZT |
| Mercedes V-Class, 2021, 6 seats | 25,000 KZT | 130,000 KZT | 200,000 KZT | 250,000 KZT | 150,000 KZT |
| Mercedes S 222, 2017 | 40,000 KZT | 160,000 KZT | - | - | 170,000 KZT |
| Lexus 570, 2020 | 50,000 KZT | 200,000 KZT | 350,000 KZT | 500,000 KZT | 250,000 KZT |
| Mercedes Sprinter Lux, 2022, 15 seats | 40,000 KZT | 140,000 KZT | 230,000 KZT | 300,000 KZT | 170,000 KZT |
| Yutong bus, 30/50 seats | 60,000 KZT | 150,000 KZT | 280,000 KZT | 350,000 KZT | 300,000 KZT |
Prices are in KZT per vehicle. Parking, eco-post fees, additional vehicles and itinerary changes are calculated separately where required.
Prices are in KZT per vehicle. Parking, eco-post fees, additional vehicles and itinerary changes are calculated separately where required.